No |
Category
|
Quota
|
Points
|
Final Score
|
|---|---|---|---|---|
| 1 | Owner Scoring | 70% | 76.7 | 54 |
| 2 | Credit History | 10% | 56.5 | 6 |
| 3 | Financial data | 10% | 71.0 | 7 |
| 4 | Public Records | 10% | 80.0 | 8 |
| 100% | 284 | 74 |
| Owner Scoring |
Points
|
|
|---|---|---|
| 1 | Credit History Quality | 12.5 |
| 2 | Length of Credit History | 10.0 |
| 3 | Nr. Credit bureau inquiries | 5.0 |
| 4 | Credit management experience | 10.0 |
| 5 | The value of real estate | 10.5 |
| 6 | The value of movable property | 0 |
| 7 | Credit management experience | 11.7 |
| 8 | Financial management experience | 1.0 |
| 9 | Official revenue and open banking | 7.0 |
| 10 | Public Records | 9.0 |
| 11 | Social Media Activity (coming soon) | 0.0 |
| 76.7 | ||
| Credit History |
Points
|
|
|---|---|---|
| 1 | Debt management experience | 12.5 |
| 2 | Behavior for advance payments | 30.0 |
| 3 | Length of credit history | 9.0 |
| 4 | Nr. credit bureau inquiries | 5.0 |
| 56.5 | ||
| Financial data |
Points
|
|
|---|---|---|
| 1 | Capital Adequacy Ratio (CAR) | 22.0 |
| 2 | Return on Assets (ROA) | 17.0 |
| 3 | Liquidity Ratios | 9.0 |
| 4 | Debt Service Coverage Ratio (DSCR) | 15.0 |
| 5 | Sales Trend | 8.0 |
| 71.0 | ||
| Public Records |
Points
|
|
|---|---|---|
| 1 | Court Decisions | 40.0 |
| 2 | The last court decision | 0.0 |
| 3 | Court decisions frequency in past 2 years | 10.0 |
| 4 | Total quota of paid loss to equity in past 2 years | 30.0 |
| 80.0 | ||